Following is the schedule and results for the MPL ID S11 week four round of the regular season, where there are lots of exciting matches for you to enjoy.
It doesn’t feel like MPL ID S11 will enter its fourth week or second half starting today, Friday, 17 March 2023. Meanwhile, the playoffs will take place in April 2023.
MPL ID is a tournament that fans of the Mobile Legends game have been waiting for. MPL ID which is held twice a year.
As many as 8 teams will be present as during last season, there will be no additions or reductions in teams.
Without further ado, here’s the MPL ID S11 week four schedule.
READ ALSO: How to Come to MPL ID S11 from Bekasi and Ticket Prices!
MPL ID Season 11 Week 5 schedule
Date | Team | Time | Results |
Friday, March 10, 2023 | Geek Slate vs EVOS Legends | 14.00 WIB | 2-0 |
AURA Fire vs Bigetron Alpha | 17.00 WIB | ||
RRQ vs ONIC Esports | 20.00 WIB |
Date | Team | Time | Results |
Saturday, March 11, 2023 | Bigetron Alpha vs EVOS Legends | 11.00 WIB | |
Alter Ego vs ONIC Esports | 14.00 WIB | ||
Rebellion Zion vs Geek Slate | 17.00 WIB | ||
AURA Fire vs RRQ | 20.00 WIB |
Date | Team | Time | Results |
Sunday, March 12, 2023 | Rebellion Zion vs Alter Ego | 15.00 WIB | |
ONIC Esports vs AURA Fire | 18.00 WIB |
MPL ID Season 11 Standings – Regular Season
1. | ONIC Esports | 9-0 | 18-5 | +13 |
2. | Rex Regum Qeon | 5-4 | 13-9 | +4 |
3. | EVOS Legends | 5-4 | 13-10 | +3 |
4. | Geek Slate | 5-4 | 13-11 | +2 |
5. | Bigetron Alpha | 4-5 | 10-13 | -3 |
6. | Rebellion Zion | 4-5 | 8-12 | -4 |
7. | Alter egos | 3-6 | 7-13 | -6 |
8. | AURA Fire | 1-8 | 7-16 | -9 |
MPL ID S11 can be watched through the official YouTube Mobile Legends platform: Bang Bang Official, MPL Indonesia
READ ALSO: Prediction of 5 Heroes that will sell well in MPL ID Season 11!
Don’t forget to visit SPIN Website for other latest updates, and follow our Instagram and Youtube.
Source: dailyspin.id